Research and Statistical Reports
      
      
      
      
      
            Research and Statistical Reports
      
          Statistical Reports (from the )
            2019 STATISTICAL REPORTS
      
          
Description of Statistical Reports
Property
| NAME | DATA YEAR | ANTICIPATED RELEASE TIME  | 
|---|---|---|
| Auto Insurance Database Report | 2016-2017 | November | 
| Competition Database Report | 2018 | December | 
| Homeowners Insurance Report | 2017 | December | 
| Profitability Report | 2018 | December | 
| Property/Casualty Market Share | 2018 | June | 
| Property/Casualty Statistical Compilation | 2018 | August | 
Life
| NAME | DATA YEAR | ANTICIPATED RELEASE TIME  | 
|---|---|---|
| Life/Fraternal Market Share | 2018 | May | 
| Life Statistical Compilation | 2018 | August | 
Health
| NAME | DATA YEAR | ANTICIPATED RELEASE TIME  | 
|---|---|---|
| Accident and Health Market Share Report | 2018 | June | 
| Accident and Health Policy Experience Report | 2018 | June | 
| Health Statistical Compilation | 2018 | July | 
| Long-Term Care Report | 2018 | September | 
| Medicare Supplement Report | 2018 | July | 
| Supplemental Health Care Exhibit Report | 2018 | September | 
Miscellaneous
| NAME | DATA YEAR | ANTICIPATED RELEASE TIME  | 
|---|---|---|
| Credit Insurance Experience Report | 2014-2018 | July | 
| Insurance Department Resources Report - Volume One | 2018 | May | 
| Insurance Department Resources Report - Volume Two | 2018 | August |